Friday, August 14, 2015
2015 Ducati Panigale R Specification, Reviews and MSRP
2015 Ducati Panigale R Specification, Reviews and MSRP - The Ducati 1198 developed from the Ducati 1098 model presented in 2007. The Ducati 1098 was a just took the ribbon off new model from Ducati, supplanting the maturing and minimal cherished Ducati 999 model. Composed by Pierre Terblanche, the Ducati 999 was a questionable bike that superseded the unbelievable 916, 996, 998 arrangement of Ducati superbikes planned by Massimo Tamburini. The Ducati 1098 and Ducati 1198 were planned by Giandrea Fabbro and offer a visual shared trait more with the 916 arrangement than with the 999 model.
Albeit 2006 was the latest year the Ducati 999 model was created, and the 1098, 1098S and 1098 Tri-Colore were propelled for 2007, Ducati hustled the 999 in World Superbike rivalry in light of the fact that decides managed that V-Twin motors be meet in dislodging (1000cc) to inline four-barrel bicycles. World Superbike standards were changed for the 2008 dashing season permitting V-Twins a relocation increment of 200cc for an aggregate of 1200cc.
In 2008, to exploit the Superbike principle changes, the Ducati 1098R, uprooting 1198cc, joined the standard Ducati 1098 and 1098S which just dislodged 1099cc. Ducati won the 2008 World Superbike title with Troy Bayliss, and in 2009 Ducati offered the last form of the 1099cc model, the Ducati 1098RTB Bayliss Limited Edition close by new models, the Ducati 1198 and Ducati 1198S. Outwardly comparative and imparting a significant part of the same segments, the Ducati 1198S offered lighter wheels, Öhlins suspension, a shoe grasp, a weight advantage (373 lbs. versus 377 lbs.) and a more extreme MSRP, $19,995 versus $15,995.
In 2010 there were four Ducati 1198 models: Ducati 1198, Ducati 1198S, Ducati 1198S Corse Special Edition and Ducati 1198R Corse Special Edition. Both the Ducati 1198S and Ducati 1198R Corse Special Edition models emphasized aluminum fuel tanks, footing control and a Ducati Corse paint plan. The "R" model was a solitary seat, road legitimate bicycle with dashing qualifications. At a guaranteed 364-pound dry weight, the Ducati 1198R measures 13 lbs. not exactly the standard model and 9 lbs. lighter than the "S" model. All the more vitally, the Ducati 1198R is outfitted with a higher execution motor delivering an asserted 180 pull contrasted with the "S" show's 170 hp.
For 2011 Ducati lessened 1198 line to two models: the standard Ducati 1198 and Ducati 1198SP. The SP (Sport Production) symbol remains for creation bicycles that are race-kitted and prepared for rivalry. The SP mark initially showed up on the 1989 Ducati 851 model. The SP highlights helped body segments, Öhlins suspension, a shoe grip, a fast move transmission and a guaranteed dry weight of 370 lbs. There's a critical value distinction between the two models, $21,995 versus $16,495 for the standard Ducati 1198.
Ducati was not able to recover the World Superbike crown with the Ducati 1198 in 2009 because of a stunning execution by Ben Spies on the Yamaha R1. The 2010 season was another frustrating year for the Ducati 1198, as long-term title contender Noriyuki Haga neglected to convey reliable results. For 2011 Ducati diminished its World Superbike contribution deciding to give more backing to satellite group
2015 Ducati Panigale R Specification
IDENTIFICATION | |
Model Type | Sport |
BASE MSRP(US) | $33,995.00 |
Dealers | |
Warranty | 24 |
Insurance | |
Finance | |
ENGINE: | |
Engine Brand Name | Superquadro |
Engine Type | Longitudinal Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 205 / 150.8 |
Horsepower RPM | 11500 |
Torque (Ft Lbs/Nm) | 100.3 / 136 |
Torque RPM | 7500 |
Cooling | Liquid |
Valves | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore (mm/in) | 112 / 4.41 |
Stroke (mm/in) | 60.8 / 2.39 |
Displacement (cc/ci) | 1198 / 73.1 |
Compression Ratio | 13.2:1 |
Starter | Electric |
Fuel Requirements | Premium |
Fuel Type | Gas |
Carburetion Brand | Mitsubishi® |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
TRANSMISSION: | |
Transmission Type | Manual |
Number Of Speeds | 6 |
Overdrive | Yes |
Primary Drive (Rear Wheel) | Chain |
Primary Drive (Engine / Transmission) | Gear |
Gear Ratio (1/2/3/4/5/6) | 2.47 / 1.88 / 1.5 / 1.25 / 1.09 / 0.96 |
Reverse | No |
Final Drive Ratio | 2.73 |
WHEELS & TIRES: | |
Wheels Composition | Forged Aluminum |
Tube / Tubeless | Tubeless |
Front Wheel Width (in) | 3.5 |
Rear Wheel Width (in) | 6 |
Chromed | No |
Tire Brand | Pirelli® |
Front Tire Width | 120 |
Front Tire Aspect Ratio | 70 |
Front Tire Speed Rating | Z |
Front Wheel Diameter | 17 |
Rear Tire Width | 200 |
Rear Tire Aspect Ratio | 55 |
Rear Tire Speed Rating | Z |
Rear Wheel Diameter | 17 |
Front Tire (Full Spec) | Pirelli® Diablo Supercorsa SP 120/70 ZR17 |
Rear Tire (Full Spec) | Pirelli® Diablo Supercorsa SP 200/55 ZR17 |
BRAKES: | |
Brake Brand Name | Brembo® Monobloc |
Front Brake Type | Dual Hydraulic Disc |
Front Brake Diameter (in/mm) | 13 / 330 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 9.7 / 245 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
SUSPENSION: | |
Front Suspension Type | Inverted Fork |
Front Suspension Size (in/mm) | 1.7 / 43 |
Front Travel (in/mm) | 4.7 / 120 |
Front Adjustable Fork Pre-Load | Yes |
Front Adjustable Rebound Damping | Yes |
Front Central Suspension Strut | No |
Front Suspension Brand Name | Ohlins® |
Steering Damper | Yes |
Rear Suspension Type | Single Sided Swing Arm |
Rear Travel (in/mm) | 5.1 / 130 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 1 |
Rear Suspension Brand Name | Ohlins® |
Rear Suspension Material | Aluminum |
Air Adjustable | No |
STEERING: | |
Steering Control | Handlebar |
TECHNICAL SPECIFICATIONS: | |
Wheelbase (in/mm) | 56.8 / 1442 |
Dry Weight (lbs/kg) | 357 / 162 |
Wet Weight (lbs/kg) | 406 / 184 |
Fuel Capacity (gal/l) | 4.5 / 17 |
Engine Displacement to Weight (cc) | 3.36 |
SEATS: | |
Seat Type | Two-Piece |
Seat Location | Driver and Passenger |
Folding | No |
Seat Height (in/mm) | 32.7 / 830 |
Number Of Seats | 2 |
Backrest Logo Plate | No |
Seat Tail Cover | Standard |
Grab Rail or Strap | Standard |
EXTERIOR: | |
Frame | Aluminum |
Body Material | Plastic |
Hand Grips | Standard |
Foot Peg Location | Driver and Passenger |
Chain Guard | Yes |
Drive Shaft Guard | No |
Fork Guards | Yes |
Saddle Bag Guard | No |
Tank Guard | Yes |
Belt Guard | No |
Hand Guards | No |
Brush Guard | No |
Heel Guards | Yes |
Exhaust Guard | Yes |
Light Guard | No |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Stand Type | Kick |
Lower Fairing | Standard |
Spoiler | Standard |
Handlebars | Standard |
Upper Fairing | Standard |
INSTRUMENTATION: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Lap Timer | Standard |
Shift Light Type | Non-Adjustable |
Speedometer | Standard |
Temperature Warning Type | Gauge |
Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
PRICING: | |
Warranty (Months/Condition) | 24 / Limited |
IDENTIFICATION: | |
Generic Type (Primary) | Sport |
Manufacturer Country | Italy |
Introduction Year | 2013 |
Manufacturer Recommend Minimum Age | 16 |
Display Name | Panigale R |
MOUNTS: | |
Windshield Mounts | Standard |
PAINT & FINISH: | |
Metallic | No |
CONVENIENCE: | |
Engine Immobilizer | Standard |
LIGHTS: | |
Halogen Headlight (s) | Standard |
GLASS: | |
Rearview Mirrors | Standard |
Windshield Lowers | No |
Height Adjustable | No |
Tinted | Yes |
Height | Low |
Related Post
Labels:
Ducati
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.